Product Introduction
Rail Transit Bow Net Solution
Real-time online monitoring system for biomimetic binocular arch net
The first domestic developer of biomimetic binocular multi-sensor technology integrated monitoring equipment
Biomimetic binocular vision technology simulates human visual mechanisms and studies intelligent vision systems that include information collection, transmission, processing, understanding, and storage. Online self-calibration technology based on motion measurement can perform real-time 3D reconstruction of scenes in driving areas. Combined with a deep learning network framework and a multinetwork fusion mechanism, Realize end-to-end real-time detection and tracking of pantograph and catenary targets, as well as disparity stereo matching to calculate the geometric parameters of the pantograph and catenary.
The biomimetic binocular bow net real-time online monitoring system integrates multiple sensing technologies such as ultraviolet, infrared, laser, acceleration, inertial navigation, etc. It can achieve functional detection of bow net status, -ghttask integrity of bow net structure, geometric parameters of contact net, arc burning, temperature, bow head vibration, contact line wear, etc. The system has vibration compensation, positioning functions, and unified timing functions to ensure the accuracy of detection; Highly integrated monitoring equipment has the characteristics of small size, lightweight, low power consumption, easy installation, and real-time, comprehensive, expandable, and interchangeable; It can meet harsh usage environments such as vehicle vibration, high temperature, and high pressure, and is very suitable for outdoor testing tasks.
World's High-Level 3D Reconstruction Technology
Large baseline calibration technology
Pixel-level image processing and deep learning network multi-layer fusion technology
Can achieve online dynamic self-calibration function
Deep integration of multi-source information technologies such as infrared, ultraviolet, laser, fiber optic, and inertial navigation
The characteristics of small size, lightweight, low power consumption, and easy installation
Real-time, comprehensive, scalable, and interchangeable
Product Information
Main technical parameters of the bow net monitoring module | |
Project | Parameter |
Supply electricity | 12V/2.2A |
Working temperature | -40°C-70°C |
Protection level | IP67 |
Weight | ≤9kg |
Size | 800mm*124mm*110mm |
Main parameters of biomimetic visual camera: | |
Binocular baseline length | 400mm |
Ultra wide angle dual target determination accuracy | <0.4pixel |
Camera field of view angle | 130 ° (horizontal), 96 ° (vertical) |
Visible range (distance 400mm) | 2550mm (horizontal), 2000mm (vertical) |
Camera resolution | 1280*720*2 |
Camera frame rate | 60fps |
Light source | Infrared surround fill |
Main technical parameters of the infrared thermal imaging module: | |
Infrared resolution | 640x480 |
Pixel size | 17um |
Frame frequency | 25Hz、50Hz、100Hz |
Working band | 8~14um |
Field of view angle | Not less than 62.3°x 48.8° |
Measuring range | -20~300℃ |
Temperature measurement accuracy | +/- 2℃ |
Working temperature and humidity | -45°-80°; Humidity less than 90% |
Main technical parameters of the ultraviolet arc sensing module: | |
185nm ~ 230nm | |
Response sensitivity | 483uW/cm2/ (5 meters away) |
Response time | ≤100us |
Sampling frequency | 5000Hz—10KHz |
Output method | IIC or RS485 or Ethernet port |
Detection range | Length:>1100mm Width:>±125mm |
Detection angle | ≥90° |
Main technical parameters of signal processing host | |
Supply electricity | DC110V/6A |
System power | 600W |
Working temperature | -20°C-50°C |
Protection level | IP3 X |
Weight | 14.7kg |
Size | 477mm*335mm*132mm |
Pantograph net detection system function
Detection function | Testing items | Output Data/Unit | Detection range | |
1 | Video surveillance | Video image of catenary and pantograph
| Video file Report forms Screenshot or short video | At least cover the contact area between pantograph and catenary |
Pantograph integrity monitoring | Pantograph and horn abnormalities, pantograph and horn defects, deformation and other abnormalities, and real-time alarm | Video file Report forms Screenshot or short video | Covering the whole pantograph | |
2 | Arc detection | Single arc duration | ms | 0.2ms~infinite |
Arc strength | μw/cm2 | >0.1 | ||
Arcing frequency | order | 0-+∞ | ||
3 | Temperature detection | Temperature | ℃ | -20~300℃ |
4 | Catenary suspension inspection | Displacement of catenary suspension components | mm | Catenary suspension |
5 | Height difference and conductor slope of contact wires within the span | Height difference of contact wire within the span | mm | Rigidity±5mm Flexibility±10mm |
Wire slope | / | 1‰ | ||
6 | Geometric parameter detection of contact wire | Pull out value(Flexible) | mm | ±500mm |
Pull out value(Rigid) | mm | ±500mm | ||
Contact wire height(Flexible) | mm | 3900~5700mm | ||
7 | Contact wire wear | Contact wire wear | mm | 1mm-14.4mm |
8 | Bow head vibration detection | Vertical acceleration of pantograph | g | ±100g |
9 | Positioning function | Location | m | \ |
10 | Unified time service function | Timing | s | \ |
Customer Case