Product Introduction
Flexible six degrees of freedom of motion, combining great viewing angle and high-definition resolution;
Fast fixation, switching, and tracking between multiple targets;
Simultaneouscalibration of 3D display output
Maintain eye stability in bumpy environments
Supports real-time 3D reconstruction, object detection, and recognition
Supports all fixed binocular algorithm functions such as obstacle avoidance navigation
The biomimetic binocular vision system jointly developed by Eyevolution and research institutes are based on in-depth research on the human eye's biological structure and motion neural control system, and is realized through biomimetic simulation. It has many characteristics such as shock absorption, detection, and recognition, gaze tracking, 3D reconstruction, obstacle avoidance navigation, etc. It aims to provide reliable, high-performance, and universal solutions for robots, drones, unmanned vehicles, securities, and other fields in dynamic and complex scenes Intelligent visual system solution.
Supports Windows/Linux, supports secondary development of C /Python language
Provide ROS development package (supporting ROS kinetic/ROS multimedia)
Provide software packages such as movable eye calibration tools, biomimetic eye configuration tools, and biomimetic eye visualization control tools
Provide rich source code routines and various algorithm function demos, and optional navigation obstacle avoidance algorithm function solution packages (to be launched later)
Product Information
Version | V5 Standard Edition | V5 split version | V6 (parallel) |
Product picture | |||
Size | 211.6mm * 99.5mm * 146.4 mm | 105.8mm * 99.5mm * 146.4 mm on both sides | 129mm*142mm*64mm |
Freedom of motion | Three degrees of freedom for each Pitch, Roll, and Yaw of the left and right eyes | Three degrees of freedom for each Pitch, Roll, and Yaw of the left and right eyes | Three degrees of freedom for each Pitch, Roll, and Yaw of the left and right eyes |
Motor motion accuracy | ±0.0056° | ±0.0056° | ±0.005° |
Support for sports types | Ocular movements such as Saccade, Smooth Pursuit, VOR, and convergence | Ocular movements such as Saccade, Smooth Pursuit, VOR, and convergence | Ocular movements such as Saccade, Smooth Pursuit, SV, etc |
Eye closed-loop control frequency | 1000Hz | 1000Hz | 500Hz |
Camera field of view angle | 79 ° (horizontal), 63 ° (vertical) | 79 ° (horizontal), 63 ° (vertical) | 77 ° (horizontal), 63 ° (vertical) |
Maximum visual angle | 150 ° (horizontal), 135 ° (vertical) | 150 ° (horizontal), 135 ° (vertical) | 150 ° (horizontal), 135 ° (vertical) |
Maximum angular velocity of motion | 720°/s | 720°/s | 720°/s |
Camera | Monocular 3280* 2464@20fps Color | ||
Shutter synchronization | Global shutter, hardware synchronization | Global shutter, hardware synchronization | Rolling shutdown, software synchronization |
Work Baseline | 77mm | ≥77mm | >64mm |
Working distance | ≥0.3m | ≥0.3m | ≥0.2m |
System | Support Linux/Windows secondary development and ROS development | Support Linux/Windows secondary development and ROS development | Support for Linux/Windows secondary development |
Secondary development language | c /python | c /python | c /python |
Synchronization accuracy | Image and motor synchronization error, image and IMU synchronization error | Image and motor synchronization error, image and IMU synchronization error | |
Support basic functions | Direct and remote network connection control, synchronous binding data acquisition,multi machine synchronization and collaboration | Direct and remote network connection control, synchronous binding data acquisition,multi machine synchronization and collaboration | Direct and remote network connection control, synchronous binding data acquisition, and multi machine collaboration |
Other functions | High precision eye movement calibration, support for most eye movements,support for all fixed binocular algorithms and functions | High precision eye movement calibration, support for most eye movements,support for all fixed binocular algorithms and functions | |
Without guide rail | Equipped with guide rails, supporting | ||
Expansion and functionality | Support expansion of modules such as GPS and temperature sensing, support external signal source synchronization or provide synchronization signal source | Support expansion of modules such as GPS and temperature sensing, support external signal source synchronization or provide synchronization signal source | Support expansion of modules such as IMU, GPS, temperature sensing, etc |
Interface | 4 * TypeC, 1 * USB2.0, 1 * DC interface | Both sides contain 3 * TypeC, | TypeC,USB3.0,DC,Network interface |
Installation and fixation | Supports formal, side, and lifting installations | Supports formal, side, and lifting installations | Supports formal, side, and lifting installations |
Weight | About 2.4kg | About 2.5Kg (excluding guide rail) | 1.5kg (including base and standard electronic components) |
Power dissipation | 24V 3A | 24V 3A | 12V 1A |
Scenario scheme